Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Power Report Yearly

Generation for the year2025 - 2026 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 720.186 2700 2067.81 3500 2787.996 2050 2422.36 200 374.29 5750 5584.646
May 840 945.39 3300 3790.47 4140 4735.86 3170 3049.77 250 340.15 7560 8125.78
Jun 840 1057.43 3700 5949.78 4540 7007.21 3580 3415.16 1100 958.23 9220 11380.6
Jul 840 1099.78 5200 5926.08 6040 7025.86 4000 3062.85 900 2104.61 10940 12193.32
Aug 840 1095.93 5400 7408.02 6240 8503.95 4000 3338.92 1250 2649.89 11490 14492.76
Sep 840 603.71 5000 7369.14 5840 7972.85 4000 2315.21 1300 2084.19 11140 12372.25
Oct 840 0 4300 0 5140 0 2200 0 1300 0 8640 0
Nov 820 0 3300 0 4120 0 1200 0 900 0 6220 0
Dec 840 0 4100 0 4940 0 1000 0 1000 0 6940 0
Jan 820 0 3200 0 4020 0 900 0 1000 0 5920 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 5522.43 46500 32511.3 56500 38033.73 28000 17604.27 11500 8511.36 96000 64149.36
Back to Top