Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Power Report Yearly

Generation for the year2025 - 2026 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 720.186 2700 2067.81 3500 2787.996 2050 2422.36 200 374.29 5750 5584.646
May 840 945.39 3300 3790.47 4140 4735.86 3170 3049.77 250 340.15 7560 8125.78
Jun 840 1057.43 3700 5949.78 4540 7007.21 3580 3415.16 1100 958.23 9220 11380.6
Jul 840 1099.78 5200 5926.08 6040 7025.86 4000 3062.85 900 2104.61 10940 12193.32
Aug 840 526.72 5400 2748.27 6240 3274.99 4000 1710.77 1250 1263.62 11490 6249.38
Sep 840 0 5000 0 5840 0 4000 0 1300 0 11140 0
Oct 840 0 4300 0 5140 0 2200 0 1300 0 8640 0
Nov 820 0 3300 0 4120 0 1200 0 900 0 6220 0
Dec 840 0 4100 0 4940 0 1000 0 1000 0 6940 0
Jan 820 0 3200 0 4020 0 900 0 1000 0 5920 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 4349.51 46500 20482.41 56500 24831.92 28000 13660.91 11500 5040.9 96000 43533.73
Back to Top