Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Power Report Yearly

Generation for the year2025 - 2026 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 720.19 2700 2067.81 3500 2788 2050 2422.36 200 374.29 5750 5584.65
May 840 945.39 3300 3790.47 4140 4735.86 3170 3049.77 250 340.15 7560 8125.78
Jun 840 1057.43 3700 5949.78 4540 7007.21 3580 3415.16 1100 958.23 9220 11380.6
Jul 840 1099.78 5200 5926.08 6040 7025.86 4000 3062.85 900 2104.61 10940 12193.32
Aug 840 1095.93 5400 7408.02 6240 8503.95 4000 3338.92 1250 2649.89 11490 14492.76
Sep 840 755.07 5000 8995.96 5840 9751.03 4000 3021.94 1300 2603.12 11140 15376.09
Oct 840 917.79 4300 4740.05 5140 5657.84 2200 2810.64 1300 2482.24 8640 10950.72
Nov 820 734.92 3300 3288.31 4120 4023.23 1200 898.38 900 1251.65 6220 6173.26
Dec 840 1030.46 4100 4330.52 4940 5360.98 1000 788.52 1000 1753.87 6940 7903.37
Jan 820 1057.42 3200 3418.01 4020 4475.43 900 850.48 1000 1678.08 5920 7003.99
Feb 840 990.36 3100 3494.68 3940 4485.04 900 809.36 1300 1084.79 6140 6379.19
Mar 840 298.02 3200 1638.34 4040 1936.36 1000 35.65 1000 732.8 6040 2704.81
Tot 10000 10702.76 46500 55048.03 56500 65750.79 28000 24504.03 11500 18013.72 96000 108268.54
Back to Top