Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Power Report Yearly

Generation for the year2025 - 2026 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 720.186 2700 2067.81 3500 2787.996 2050 2422.36 200 374.29 5750 5584.646
May 840 945.39 3300 3790.47 4140 4735.86 3170 3049.77 250 340.15 7560 8125.78
Jun 840 1057.43 3700 5949.78 4540 7007.21 3580 3415.16 1100 958.23 9220 11380.6
Jul 840 854.11 5200 4584.91 6040 5439.02 4000 2388.47 900 1622.04 10940 9449.53
Aug 840 0 5400 0 6240 0 4000 0 1250 0 11490 0
Sep 840 0 5000 0 5840 0 4000 0 1300 0 11140 0
Oct 840 0 4300 0 5140 0 2200 0 1300 0 8640 0
Nov 820 0 3300 0 4120 0 1200 0 900 0 6220 0
Dec 840 0 4100 0 4940 0 1000 0 1000 0 6940 0
Jan 820 0 3200 0 4020 0 900 0 1000 0 5920 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 3577.12 46500 16392.97 56500 19970.09 28000 11275.76 11500 3294.71 96000 34540.56
Back to Top