Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Minimum and Maximum levels of Bhakra & Pong

Minimum and Maximum levels of Bhakra and Pong

Year Bhakra Pong
Min.Level (Date) Max.Level (Date) Min.Level (Date) Max.Level (Date)
1975-1976 1468.97 (12.05.75) 1687.36 (22.09.75) 1163.80 (23.03.75) 1376.30 (20.09.75)
1976-1977 1538.43 (13.05.76) 1675.44 (16.09.76) 1261.05 (24.06.76) 1379.95 (04.09.76)
1977-1978 1453.65 (22.06.77) 1669.38 (03.10.77) 1261.20 (22.06.77) 1403.20 (06.10.77)
1978-1979 1515.20 (21.05.78) 1685.96 (04.09.78) 1315.50 (25.06.78) 1405.00 (21.09.78)
1979-1980 1546.24 (11.06.79) 1674.65 (13.09.79) 1354.50 (21.06.79) 1391.40 (24.08.79)
1980-1981 1483.49 (30.04.80) 1665.03 (06.09.80) 1269.40 (20.06.80) 1353.32 (14.09.80)
1981-1982 1500.52 (26.04.81) 1665.85 (09.09.81) 1277.75 (24.06.81) 1371.34 (01.09.81)
1982-1983 1520.60 (06.05.82) 1680.28 (31.08.82) 1311.11 (26.04.82) 1369.76 (01.09.82)
1983-1984 1494.80 (08.05.83) 1686.01 (21.09.83) 1301.80 (12.04.83) 1379.08 (21.09.83)
1984-1985 1480.31 (05.06.84) 1652.30 (20.09.84) 1278.30 (03.06.84) 1362.17 (14.09.84)
1985-1986 1463.00 (20.05.85) 1665.86 (17.10.85) 1262.97 (25.06.85) 1385.17 (09.09.85)
1986-1987 1507.08 (09.06.86) 1679.62 (08.09.86) 1295.18 (17.06.86) 1396.27 (06.09.86)
1987-1988 1519.60 (07.05.87) 1666.21 (23.09.87) 1303.85 (23.07.87) 1329.71 (12.09.87)
1988-1989 1516.18 (12.04.88) 1687.55 (13.09.88) 1271.30 (22.06.88) 1404.23 (25.09.88)
1989-1990 1522.86 (18.05.89) 1670.30 (13.09.89) 1327.72 (12.07.89) 1368.61 (06.09.89)
1990-1991 1554.45 (25.04.90) 1680.26 (25.09.90) 1322.82 (19.06.90) 1392.51 (06.09.90)
1991-1992 1553.42 (03.05.91) 1680.57 (15.09.91) 1334.45 (06.06.91) 1390.28 (24.09.91)
1992-1993 1547.32 (07.06.92) 1679.21 (12.09.92) 1339.72 (09.07.92) 1394.65 (29.08.92)
1993-1994 1521.56 (25.05.93) 1628.84 (01.10.93) 1299.73 (07.07.93) 1362.44 (21.09.93)
1994-1995 1512.35 (03.05.94) 1682.55 (06.09.94) 1289.22 (22.06.94) 1391.98 (25.08.94)
1995-1996 1503.20 (10.05.95) 1683.49 (07.09.95) 1295.90 (04.07.95) 1397.49 (06.09.95)
1996-1997 1502.47 (16.04.96) 1678.61 (22.09.96) 1292.19 (13.06.96) 1382.32 (28.09.96)
1997-1998 1471.91 (05.06.97) 1652.81 (25.09.97) 1285.87 (07.07.97) 1389.49 (22.09.97)
1998-1999 1521.36 (18.05.98) 1682.67 (29.09.98) 1327.03 (01.07.98) 1390.31 (23.10.98)
1999-2000 1526.97 (16.06.99) 1670.09 (03.10.99) 1283.87 (09.07.99) 1386.19 (26.09.99)
2000-2001 1490.02 (10.05.00) 1647.80 (22.09.00) 1286.23 (26.06.00) 1352.20 (09.09.00)
2001-2002 1489.10 (06.05.01) 1649.79 (15.09.01) 1285.15 (12.06.01) 1375.89 (04.09.01)
2002-2003 1488.64 (05.05.02) 1657.87 (23.09.02) 1279.78 (24.06.02) 1339.98 (02.10.02)
2003-2004 1505.02 (09.04.03) 1670.55 (27.09.03) 1288.64 (27.06.03) 1366.27 (27.09.03)
2004-2005 1466.11 (14.06.04) 1600.82 (17.10.04) 1275.12 (03.07.04) 1344.96 (07.10.04)
2005-2006 1525.53 (13.04.05) 1681.40 (27.09.05) 1296.10 (28.06.05) 1390.04 (02.10.05)
2006-2007 1561.00 (06.05.06) 1677.33 (07.09.06) 1298.15 (07.07.06) 1390.55 (25.09.06)
2007-2008 1551.32 (08.06.07) 1661.28 (11.09.07) 1321.73 (28.06.07) 1365.28 (06.09.07)
2008-2009 1513.79 (16.05.08) 1680.69 (22.09.08) 1281.60 (07.06.08) 1389.55 (03.10.08)
2009-2010 1504.36 (23.06.09) 1640.42 (13.10.09) 1274.34 (27.06.09) 1339.48 (19.09.09)
2010-2011 1507.66 (21.06.10) 1681.53 (23.09.10) 1279.04 (06.07.10) 1394.49 (15.09.10)
2011-2012 1571.76 (12.06.11) 1681.02 (18.09.11) 1348.58 (06.05.11) 1390.59 (21.09.11)
2012-2013 1527.54 (21.06.12) 1657.64 (25.09.12) 1286.91 (24.07.12) 1386.57 (28.09.12)
2013-2014 1557.30 (18.05.13) 1678.55 (17.09.13) 1309.57 (23.05.13) 1390.43 (15.09.13)
2014-2015 1573.76 (29.05.14) 1678.49 (18.09.14) 1313.77 (13.07.14) 1367.88 (21.09.14)
2015-2016 1576.40 (31.03.15) 1679.22 (28.09.15) 1300.37 (31.03.16) 1387.07 (31.08.15)
2016-2017 1556.11 (09.05.16) 1650.76 (15.09.16) 1276.38 (09.06.16) 1371.51 (12.09.16)
2017-2018 1523.56 (31.03.17) 1673.15 (09.09.17) 1286.94 (20.06.17) 1383.60 (08.09.17)
2018-2019 1490.83 (02.06.18) 1669.28 (17.10.18) 1278.93 (28.06.18) 1392.55 (01.10.18)
2019-2020 1604.21 (25.06.19) 1680.82 (20.08.19) 1326.51 (06.07.19) 1388.47 (11.09.19)
2020-2021 1560.82 (08.06.20) 1662.75 (10.09.20) 1334.49 (03.07.20) 1376.59 (09.09.20)
2021-2022 1504.24 (31.05.21) 1650.19 (07.10.21) 1277.55 (09.07.21) 1354.56 (04.10.21)
2022-2023 1554.04 (29.06.22) 1673.90 (11.10.22) 1294.84 (29.06.22) 1385.20 (30.09.22)
Back to Top