Bhakra Beas Management Board

Search

Power Report Yearly

Generation for the year2026 - 2027 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 820.675 2500 2752.59 3300 3573.265 2050 2171.91 220 390.95 5570 6136.125
May 840 1055.998 3500 3786.19 4340 4842.188 3170 2845.27 350 651.69 7860 8339.148
Jun 840 1045.69 3970 5222.74 4810 6268.43 3580 3016.7 1000 1451.68 9390 10736.81
Jul 840 1087.5 5830 5466.53 6670 6554.03 3000 2976.89 1150 1777.9 10820 11308.82
Aug 840 1104.63 6000 5900.54 6840 7005.17 3000 3380.33 1600 2097.56 11440 12483.06
Sep 840 1042.06 5700 6217.67 6540 7259.73 3000 3322.02 1600 2206.37 11140 12788.12
Oct 840 918.868 4300 3525.24 5140 4444.108 2200 1590.14 1500 1750.94 8840 7785.188
Nov 820 278.54 3200 847.89 4020 1126.43 1200 440.48 1200 739.01 6420 2305.92
Dec 840 0 4000 0 4840 0 1000 0 1300 0 7140 0
Jan 820 0 3200 0 4020 0 900 0 1280 0 6200 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 7353.96 48500 33719.39 58500 41073.35 25000 19743.74 13500 11066.1 97000 71883.19
Back to Top