Bhakra Beas Management Board

Search

Power Report Yearly

Generation for the year2026 - 2027 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 820.675 2500 2752.59 3300 3573.265 2050 2171.91 220 390.95 5570 6136.125
May 840 429.368 3500 1528.92 4340 1958.288 3170 1049.88 350 261.1 7860 3269.268
Jun 840 0 3970 0 4810 0 3580 0 1000 0 9390 0
Jul 840 0 5830 0 6670 0 3000 0 1150 0 10820 0
Aug 840 0 6000 0 6840 0 3000 0 1600 0 11440 0
Sep 840 0 5700 0 6540 0 3000 0 1600 0 11140 0
Oct 840 0 4300 0 5140 0 2200 0 1500 0 8840 0
Nov 820 0 3200 0 4020 0 1200 0 1200 0 6420 0
Dec 840 0 4000 0 4840 0 1000 0 1300 0 7140 0
Jan 820 0 3200 0 4020 0 900 0 1280 0 6200 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 1250.04 48500 4281.51 58500 5531.55 25000 3221.79 13500 652.05 97000 9405.39
Back to Top