Bhakra Beas Management Board

Bhakra Beas Management Board
Search

Power Report Yearly

Generation for the year2024 - 2025 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 820.968 2700 2488.28 3500 3309.248 2050 2388.1 200 269.55 5750 5966.898
May 920 1067.56 3300 4206.65 4220 5274.21 3170 4096.04 250 1153.64 7640 10523.89
Jun 920 1064.65 3500 5570.36 4420 6635.01 3580 4233.23 1100 1181.29 9100 12049.53
Jul 840 1086.36 5200 6796.13 6040 7882.49 4000 4214.32 900 1376.23 10940 13473.04
Aug 960 1079.19 5200 6323.66 6160 7402.85 4000 3526.2 1250 1618.4 11410 12547.45
Sep 960 982.67 5000 5722.18 5960 6704.85 4000 3703.71 1300 2042.33 11260 12450.89
Oct 960 1050.68 4300 4508.51 5260 5559.19 2200 2209.76 1300 1896.92 8760 9665.87
Nov 820 853.14 3300 2810.67 4120 3663.81 1200 1312.95 900 1610.14 6220 6586.9
Dec 940 849.88 4100 3338.63 5040 4188.51 1000 721.82 1000 1250.42 7040 6160.75
Jan 960 0 3200 0 4160 0 900 0 1000 0 6060 0
Feb 960 0 3100 0 4060 0 900 0 1300 0 6260 0
Mar 960 0 3100 0 4060 0 1000 0 1000 0 6060 0
Tot 11000 8855.1 46000 41765.07 57000 50620.17 28000 26406.13 11500 12398.92 96500 89425.22
Back to Top