Bhakra Beas Management Board

Search

Power Report Yearly

Generation for the year2026 - 2027 All figures in LUs

Mon GWL + KTL Bhakra Bhakra Complex Dehar Pong BBMB Complex
Tar Act Tar Act Tar Act Tar Act Tar Act Tar Act
Apr 800 820.675 2500 2752.59 3300 3573.265 2050 2171.91 220 390.95 5570 6136.125
May 840 1055.998 3500 3786.19 4340 4842.188 3170 2845.27 350 651.69 7860 8339.148
Jun 840 1045.69 3970 5222.74 4810 6268.43 3580 3016.7 1000 1451.68 9390 10736.81
Jul 840 1087.5 5830 5466.53 6670 6554.03 3000 2976.89 1150 1777.9 10820 11308.82
Aug 840 785.82 6000 4111.41 6840 4897.23 3000 2466.67 1600 1422.29 11440 8786.19
Sep 840 0 5700 0 6540 0 3000 0 1600 0 11140 0
Oct 840 0 4300 0 5140 0 2200 0 1500 0 8840 0
Nov 820 0 3200 0 4020 0 1200 0 1200 0 6420 0
Dec 840 0 4000 0 4840 0 1000 0 1300 0 7140 0
Jan 820 0 3200 0 4020 0 900 0 1280 0 6200 0
Feb 840 0 3100 0 3940 0 900 0 1300 0 6140 0
Mar 840 0 3200 0 4040 0 1000 0 1000 0 6040 0
Tot 10000 4795.68 48500 21339.46 58500 26135.14 25000 13477.44 13500 5694.51 97000 45307.09
Back to Top